FLARE FITTINGS- CONNECTORS & AD

34 found, showing page 1 of 3

Item Description Available Price UM Mfg Part #
1/2" BRS FL Union 122957 1/2" BRS FL Union 342 2.90 / EA 754042-08
1/2" Swiv FL Connector 123014 1/2" Swiv FL Connector 179 5.04 / EA 754070-08
1/2FLx1/2FPT Connector 122976 1/2FLx1/2FPT Connector 365 3.24 / EA 754046-0808
1/2FLx1/2MPT Connector 122989 1/2FLx1/2MPT Connector 669 3.11 / EA 754048-0808
1/2FLx3/4/FPT Connector 122977 1/2FLx3/4/FPT Connector 180 5.51 / EA 754046-0812
1/2FLx3/4MPT Connector 122990 1/2FLx3/4MPT Connector 154 4.07 / EA 754048-0812
1/2FLx3/8FPT Connector 122973 1/2FLx3/8FPT Connector 244 2.48 / EA 754046-0806
1/2FLx3/8MPT Connector 122988 1/2FLx3/8MPT Connector 219 2.54 / EA 754048-0806
1/4" BRS FL Swiv Nut 123012 1/4" BRS FL Swiv Nut 110 3.58 / EA 754070-04
1/4" BRS FL Union 122954 1/4" BRS FL Union 267 1.11 / EA 754042-04
1/4FLx1/4/MPT Connector 122982 1/4FLx1/4/MPT Connector 199 1.52 / EA 754048-0404
1/4FLx1/4FPT Connector 122967 1/4FLx1/4FPT Connector 292 1.60 / EA 754046-0404
1/4FLx1/8/MPT Connector 122981 1/4FLx1/8/MPT Connector 275 1.49 / EA 754048-0402
1/4FLx1/8FPT Connector 122966 1/4FLx1/8FPT Connector 223 1.47 / EA 754046-0402
3/8" BRS FL Swiv Nut 123013 3/8" BRS FL Swiv Nut 246 3.72 / EA 754070-06
Page